Khel Mahotsav 2015 – Results
Khel Mahotsav 2015 – Results
CARROM SINGLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Swayam Bhadra | Rudra Siddharth Mav | Ashok Mange |
11 to 15 Years | Kaushik Bhanushali | Harsh Gajra | Aaryan Bhanushali | |
15 to 30 Years | Prakash Shankarlal Bhadra | Umang Deepak Gajra | Hardik Vinod Gori | |
30 to 50 Years | Narendra Jethalal Bhadra | Rajesh Vitthaldas Gajra | Ishwar Rameshlal Gori | |
50+ Years | Mathuradas Liladhar Khaniya | Deepak Purshottam Gajra | Mahendra Purshottam Gajra | |
Female | Under 11 Years | Heer Mange | Priyal Bhadra | Divya Suresh Hurbada |
11 to 15 Years | Meenakshi Bhadra | Siddhi Kataria | Foram Bhanushali | |
15 to 30 Years | Krishna Gori | Khushboo Dhabba | Komal Gori | |
30 to 50 Years | Meena Bhadra | Divya Mange | Reshma Bhanushali | |
50+ Years | Kasturi Ramesh Kataria | Priti Mange | Kaushalya Vador | |
CARROM DOUBLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | – | – | – |
11 to 15 Years | – | – | – | |
15 to 30 Years | Hardik Gori / Meet Gori | Pravin Ramesh Gori / Umesh Gori | Priya Bpin Gajra / Bipin Krishna Kumar | |
30 to 50 Years | Ramesh Gajra / Ishwar Gori | Naresh Gajra / Viren Nakhua | Deepak Bhanushali / Piyush Mange | |
50+ Years | – | – | – | |
Female | Under 11 Years | Vishi Suresh Hurbada / Divya Suresh Hurbada | Heer Mange / Priyal Gajra | – |
11 to 15 Years | – | – | – | |
15 to 30 Years | – | – | – | |
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
TABLE TENNIS SINGLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Vansh Vador | ||
11 to 15 Years | Manan Bhadra | Prithvi Gori | Umang Mange | |
15 to 30 Years | Jay Mav | Saurabh V | Bhavik Mange | |
30 to 50 Years | Rajesh Gajra | Deepak Damji | ||
50+ Years | Mathuradas Khaniya | Karsan Bhadra | ||
Female | Under 11 Years | Manswi Bhadra | Foram A Mange | |
11 to 15 Years | Iska Mange | Bhumi Gori | ||
15 to 30 Years | Divya Gajra | Priyanka Gajra | ||
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
TABLE TENNIS DOUBLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | – | – | – |
11 to 15 Years | – | – | – | |
15 to 30 Years | Jay Mav/Bhavik Mange | Hardik Bhadra/Ajay Bhadra | ||
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
Female | Under 11 Years | – | – | – |
11 to 15 Years | – | – | – | |
15 to 30 Years | – | – | – | |
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
CHESS |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Prem Rohit Dama (Shirwa) | Rudra Siddharth Mav (Vamoti Moti) | – |
11 to 15 Years | Siddharth Fulia | Umang Mange | Manav Vador | |
15 to 30 Years | Prakash Shankarlal Bhadra | Ved Bhadra | Vishal Fulia | |
30 to 50 Years | Mehul Mange | Manish Dama | ||
50+ Years | – | – | – | |
Female | Under 11 Years | – | – | – |
11 to 15 Years | Ruchi Kanji Mange | Vishwa Jeetendra Sethia | – | |
15 to 30 Years | Khushboo Dhabaa | – | – | |
30 to 50 Years | Pratima Jayesh Joisher (Karaiyaa) | – | – | |
50+ Years | – | – | – | |
BADMINTON SINGLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Maan | Shyam | Arpit |
11 to 15 Years | Deep | Kunal | Shubh | |
15 to 30 Years | Aumkar | Karan | Jigar Mav | |
30 to 50 Years | Chandresh | Mahesh | Ashwin | |
50+ Years | Dilip Joisher | Karsan | Ram Shivji Mange | |
Female | Under 11 Years | Raashi | Piya | Krishna |
11 to 15 Years | Bhoomi | Krisha | – | |
15 to 30 Years | Charmi Gori | Divya Gori | Avani Bhanushali | |
30 to 50 Years | Kalpana N | Archana Kataria | Divya | |
50+ Years | – | – | – | |
BADMINTON DOUBLES |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Maan / Arpit | Yug / Dhairya | – |
11 to 15 Years | Vatsal / Rakesh | Ayush / Vansh | Manas / Darshit | |
15 to 30 Years | Chandresh / Pratik | Jigar / Harshil and Milan J / Jay Bipin | Hardik / Dhruv B | |
30 to 50 Years | Ashwin / Rajesh | Deepak / Mahesh | Mukesh / Vinesh N | |
50+ Years | – | – | – | |
Mix | Under 11 Years | – | – | – |
11 to 15 Years | – | – | – | |
15 to 30 Years | – | – | – | |
30+ Years | Vaishali / Harshad | Priya / Bipin | Umang / Avani | |
RUNNING RACE |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Shivam Deepak Nanda | Shyam Jagdish Mange | Prem Govind Katarmal |
11 to 15 Years | Darshit Dinesh Bhanushali | Hrishik Chetan Mange | Dhanraj Rajnikant Shethia | |
15 to 30 Years | Ashok Chatrabhoj Gajara | Umed Devji Shethia | Krishna Devji Kataria | |
30 to 45 Years | Rajesh Kishor Gajara | Mukesh Dhiraj Mange | Tarun Bhanushali | |
45+ Years | Jaram K Mange | Narendra Bhadra | Kamlesh Joisher | |
Female | Under 11 Years | Dharmi Gajara | Jiya Kanaiya Bhanushali | Sneha Bhadra |
11 to 15 Years | Aarti Deepak Nanada | – | Palak Bhavesh Kataria | |
15 to 30 Years | Neelam Topnadas Dama | Rekha Kanaiya Dama | Hasti Bhanushali | |
30 to 45 Years | Meera Rajesh Joisher | Ranjan Nanda | Bharti Joisher | |
45+ Years | Hansa Harish Bhadra | Mamta Naresh Bhadra | Kasturi Ramesh Kataria | |
SKATING |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Jay Kishor Gajara | Krishna Piyush Dama | Aryan Kalpesh Joisher |
11 to 15 Years | Smit Suresh Mange | Shivam Girish Gori | Harsh Jayesh Joisher | |
15 to 30 Years | – | – | – | |
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
Female | Under 11 Years | Kashish Arvind Mengar | Dharmi Gajara | Sneha Arvind Mengar |
11 to 15 Years | Jiya Satish Gori | Piya Alpesh Gori | Manasvi Jagdish Bhadra | |
15 to 30 Years | Neelam Topandas Dama | – | – | |
30 to 50 Years | – | – | – | |
50+ Years | – | – | – | |
SWIMMING |
||||
1st | 2nd | 3rd | ||
Male | Under 11 Years | Arpit Nanda | Vansh Vador | Krishna Dama |
11 to 15 Years | Jeet Mange | Dhanraj Shethia | Dhruv Gajra | |
15 to 30 Years | Jugnu Chandra | Aumkar Nanda | Harsh Joisher | |
30 to 45 Years | Sandeep Khaniya | Kapil Kataria | Jeram Mange | |
45 to 60 Years | Vasant Mange | Kamlesh Joisher | Kalyanji Kodvara | |
60+ Years | Vishram Bhanushali | Mangaldas Gori | – | |
Female | Under 11 Years | Tanisha Nakhua | Sneha Bhadra | Tiya Chandra |
11 to 15 Years | Misha B | Tisha Bhadra | Krishna Mengar | |
15 to 30 Years | Anjali Mange | – | – | |
30 to 45 Years | Meera Joisher | Mittal Nakhua | – | |
45+ Years | – | – | – | |